Senum - Byglandsfjord | |||
---|---|---|---|
LAST READING AT TIME: 21:06 PM DATE: 12 November 2019, time of next update: 09:07 pm | |||
Current Weather | Night time/Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 15.4°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:01 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:01 AM |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 0.0 m/s at: 8:00 PM |
Maximum Gust (since midnight) | 0.0 m/s at: 6:00 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 6:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 39.3 mm (1.55 in.) | Rainfall To date this year | 592.5 mm (23.33 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.3°C (Wet Bulb :14.3°C ) |
Humidity | 100 %, Humidex 17.8°C | Barometer corrected to msl | 989.2 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.